College guide
DU BMS colleges, seats and CUET score guide
This page brings the BMS college list, latest public seat references, official score benchmarks, and college websites together for quick preference research. Use it as a planning view, then verify final 2026-27 seats on DU CSAS and the college website.
| College | Location | Seats | 2025 Round 1 UR score | Notes | Website |
|---|---|---|---|---|---|
Shaheed Sukhdev College of Business Studies SSCBS | Rohini | 231 | 555.00 | Regular BMS seats listed by SSCBS/DU seat matrix. 2025 Round 1 UR minimum allocation score. | Visit |
Sri Guru Gobind Singh College of Commerce SGGSCC | Pitampura | 46 | 538.24 | Latest DU BMS seat row lists Sikh minority seats separately. 2025 Round 1 minimum allocation score shown in DU list. | Visit |
Deen Dayal Upadhyaya College DDUC | Dwarka | 54 regular | 525.04 | DU 2025-26 BMS seat row before supernumerary seats. 2025 Round 1 UR minimum allocation score. | Visit |
Keshav Mahavidyalaya KMV | Pitampura | 59 listed | 513.70 | College BMS page lists 59 seats; final CSAS matrix can vary. 2025 Round 1 UR minimum allocation score. | Visit |
College of Vocational Studies CVS | Sheikh Sarai | 58 | 498.87 | Regular BMS seats from DU/college intake references. 2025 Round 1 UR minimum allocation score. | Visit |
Ramanujan College Ramanujan | Kalkaji | 52 regular | 483.66 | DU 2025-26 BMS seat row before supernumerary seats. 2025 Round 1 UR minimum allocation score. | Visit |
Aryabhatta College Aryabhatta | Anand Niketan | 104 | 472.06 | DU public notice for Aryabhatta College BMS 2025-26. 2025 Round 1 UR minimum allocation score. | Visit |
Ram Lal Anand College RLA | Anand Niketan | 58 listed | 466.97 | College prospectus lists 58 BMS seats. 2025 Round 1 UR minimum allocation score. | Visit |
Shaheed Rajguru College of Applied Sciences for Women SRCASW - Women only | Vasundhara Enclave | 58 regular | 456.20 | DU 2025-26 BMS/BBA-FIA seat rows list regular category seats. 2025 Round 1 UR minimum allocation score. | Visit |
How to read these scores
The score column is the official DU 2025 Round 1 minimum allocation score for UR seats where listed. It is not a universal safe score. Your actual admission chance depends on category, preference order, available seats, round, tie-breaking rules, and the 2026 applicant pool.